Activity
Last 52 weeks
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Hour | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Commits | 21 | 15 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 7 | 4 | 3 | 12 | 23 | 29 | 15 | 19 | 16 | 31 | 27 | 27 | 27 | 28 | 23 |
| % | 6.25 | 4.46 | 0.60 | 0.30 | 0.30 | 0.00 | 0.30 | 0.30 | 0.89 | 2.08 | 1.19 | 0.89 | 3.57 | 6.85 | 8.63 | 4.46 | 5.65 | 4.76 | 9.23 | 8.04 | 8.04 | 8.04 | 8.33 | 6.85 |
|---|
| Day | Total (%) |
|---|
| Mon | 36 (10.71%) |
|---|
| Tue | 41 (12.20%) |
|---|
| Wed | 46 (13.69%) |
|---|
| Thu | 51 (15.18%) |
|---|
| Fri | 50 (14.88%) |
|---|
| Sat | 51 (15.18%) |
|---|
| Sun | 61 (18.15%) |
|---|
| Weekday | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | 3 | 1 | | | | | 1 | | | 1 | | | | 2 | 1 | | 2 | 7 | 2 | 6 | 2 | 3 | 1 | 4 |
|---|
| Tue | 2 | 1 | | 1 | | | | | | | | | 2 | 5 | 10 | 4 | 2 | 1 | 1 | | 3 | 3 | 3 | 3 |
|---|
| Wed | 2 | | | | | | | 1 | | | 3 | | | 2 | 6 | 1 | 3 | 1 | 6 | 4 | 7 | 3 | 5 | 2 |
|---|
| Thu | 3 | 3 | 1 | | | | | | | | | 1 | 2 | 5 | 4 | 3 | | | 9 | 9 | 1 | 2 | 6 | 2 |
|---|
| Fri | 5 | 5 | 1 | | | | | | | 1 | 1 | | 3 | 3 | 2 | 1 | 2 | | 8 | 1 | 3 | 6 | 2 | 6 |
|---|
| Sat | 3 | 3 | | | 1 | | | | | | | 1 | 3 | 2 | 1 | 4 | 8 | 4 | 1 | 4 | 1 | 3 | 9 | 3 |
|---|
| Sun | 3 | 2 | | | | | | | 3 | 5 | | 1 | 2 | 4 | 5 | 2 | 2 | 3 | 4 | 3 | 10 | 7 | 2 | 3 |
|---|
| Month | Commits (%) |
|---|
| 1 | 36 (10.71 %) |
| 2 | 35 (10.42 %) |
| 3 | 18 (5.36 %) |
| 4 | 18 (5.36 %) |
| 5 | 17 (5.06 %) |
| 6 | 23 (6.85 %) |
| 7 | 16 (4.76 %) |
| 8 | 33 (9.82 %) |
| 9 | 26 (7.74 %) |
| 10 | 25 (7.44 %) |
| 11 | 28 (8.33 %) |
| 12 | 61 (18.15 %) |
| Year | Commits (% of all) | Lines added | Lines removed |
|---|
| 2025 | 20 (5.95%) | 167 | 83 |
| 2024 | 32 (9.52%) | 796 | 737 |
| 2023 | 36 (10.71%) | 202 | 216 |
| 2022 | 64 (19.05%) | 1005 | 672 |
| 2021 | 35 (10.42%) | 530 | 453 |
| 2020 | 28 (8.33%) | 293 | 176 |
| 2019 | 21 (6.25%) | 98 | 75 |
| 2018 | 13 (3.87%) | 85 | 71 |
| 2017 | 57 (16.96%) | 1228 | 551 |
| 2016 | 30 (8.93%) | 3357 | 235 |
| Month | Commits | Lines added | Lines removed |
|---|
| 2025-09 | 2 | 17 | 13 |
| 2025-08 | 1 | 1 | 0 |
| 2025-06 | 1 | 13 | 9 |
| 2025-05 | 2 | 13 | 5 |
| 2025-04 | 3 | 18 | 13 |
| 2025-03 | 4 | 22 | 14 |
| 2025-02 | 6 | 62 | 12 |
| 2025-01 | 1 | 21 | 17 |
| 2024-11 | 2 | 6 | 4 |
| 2024-10 | 2 | 15 | 13 |
| 2024-09 | 3 | 10 | 7 |
| 2024-08 | 12 | 715 | 670 |
| 2024-07 | 2 | 7 | 3 |
| 2024-06 | 5 | 13 | 13 |
| 2024-05 | 1 | 1 | 1 |
| 2024-04 | 2 | 10 | 10 |
| 2024-02 | 1 | 3 | 0 |
| 2024-01 | 2 | 16 | 16 |
| 2023-12 | 4 | 47 | 6 |
| 2023-10 | 1 | 1 | 1 |
| 2023-09 | 1 | 4 | 4 |
| 2023-08 | 2 | 6 | 5 |
| 2023-07 | 2 | 3 | 2 |
| 2023-06 | 3 | 14 | 9 |
| 2023-05 | 2 | 2 | 2 |
| 2023-04 | 1 | 2 | 2 |
| 2023-03 | 1 | 5 | 5 |
| 2023-02 | 8 | 69 | 125 |
| 2023-01 | 11 | 49 | 55 |
| 2022-12 | 7 | 38 | 23 |
| 2022-11 | 7 | 420 | 264 |
| 2022-10 | 6 | 107 | 72 |
| 2022-09 | 3 | 19 | 1 |
| 2022-08 | 9 | 38 | 47 |
| 2022-05 | 3 | 31 | 20 |
| 2022-04 | 11 | 149 | 139 |
| 2022-03 | 4 | 59 | 30 |
| 2022-02 | 6 | 58 | 47 |
| 2022-01 | 8 | 86 | 29 |
| 2021-12 | 10 | 308 | 305 |
| 2021-11 | 2 | 9 | 10 |
| 2021-10 | 4 | 45 | 25 |
| 2021-09 | 4 | 33 | 8 |
| 2021-08 | 1 | 5 | 5 |
| 2021-06 | 4 | 22 | 21 |
| 2021-05 | 3 | 42 | 34 |
| 2021-02 | 4 | 29 | 27 |
| 2021-01 | 3 | 37 | 18 |
| 2020-12 | 9 | 23 | 14 |
| 2020-11 | 1 | 9 | 3 |
| 2020-08 | 1 | 10 | 11 |
| 2020-07 | 1 | 1 | 1 |
| 2020-06 | 5 | 82 | 12 |
| 2020-05 | 4 | 98 | 81 |
| 2020-03 | 5 | 66 | 50 |
| 2020-01 | 2 | 4 | 4 |
| 2019-12 | 3 | 9 | 16 |
| 2019-08 | 4 | 19 | 16 |
| 2019-07 | 2 | 1 | 5 |
| 2019-06 | 3 | 5 | 1 |
| 2019-05 | 1 | 9 | 4 |
| 2019-03 | 1 | 2 | 2 |
| 2019-02 | 2 | 10 | 8 |
| 2019-01 | 5 | 43 | 23 |
| 2018-12 | 1 | 4 | 0 |
| 2018-11 | 1 | 3 | 1 |
| 2018-10 | 1 | 12 | 5 |
| 2018-09 | 1 | 7 | 7 |
| 2018-07 | 1 | 2 | 3 |
| 2018-06 | 2 | 25 | 24 |
| 2018-03 | 2 | 12 | 1 |
| 2018-02 | 2 | 1 | 11 |
| 2018-01 | 2 | 19 | 19 |
| 2017-12 | 18 | 394 | 133 |
| 2017-10 | 8 | 56 | 53 |
| 2017-09 | 11 | 408 | 134 |
| 2017-08 | 3 | 13 | 15 |
| 2017-07 | 8 | 179 | 82 |
| 2017-03 | 1 | 17 | 6 |
| 2017-02 | 6 | 137 | 95 |
| 2017-01 | 2 | 24 | 33 |
| 2016-12 | 9 | 201 | 134 |
| 2016-11 | 15 | 191 | 91 |
| 2016-10 | 3 | 7 | 7 |
| 2016-09 | 1 | 1 | 1 |
| 2016-05 | 1 | 2 | 2 |
| 2016-04 | 1 | 2955 | 0 |
